Bears scores from the 2000s
| 2004 | ||
| Date | Opponent | Time/Score |
| Preseason | ||
| 8-12 | at St. Louis Rams | W, 13-10 (OT) |
| 8-21 | San Francisco 49ers | W, 20-13 |
| 8-27 | New Orleans Saints | L, 13-17 |
| 9-3 | at Cleveland Browns | L, 10-24 |
| Regular season | ||
| 9-12 | Detroit Lions | L, 16-20 |
| 9-19 | at Green Bay Packers | W, 21-10 |
| 9-26 | at Minnesota Vikings | L, 22-27 |
| 10-3 | Philadelphia Eagles | L, 9-19 |
| 10-17 | Washington Redskins | L, 10-13 |
| 10-24 | at Tampa Bay Buccanneers | L, 7-19 |
| 10-31 | San Francisco 49ers | W, 23-13 |
| 11-7 | at New York Giants | W, 28-21 |
| 11-14 | at Tennessee Titans | W, 19-17 (OT) |
| 11-21 | Indianapolis Colts | L, 10-41 |
| 11-25 | at Dallas Cowboys | L, 7-21 |
| 12-5 | Minnesota Vikings | W, 24-14 |
| 12-12 | at Jacksonville Jaguars | L, 3-22 |
| 12-19 | Houston Texans | L, 5-24 |
| 12-26 | at Detroit Lions | |
| 1-2 | Green Bay Packers | L, 14-31 |
| 2003 | ||
| Date | Opponent | Score |
| Preseason | ||
| 8-9 | Indianapolis Colts | W, 20-18 |
| 8-16 | Denver Broncos | L, 10-15 |
| 8-22 | at Arizona Cardinals | L, 17-27 |
| 8-27 | at New England Patriots | L, 23-38 |
| Regular season | ||
| 9-7 | at San Francisco 49ers | L, 7-49 |
| 9-14 | at Minnesota Vikings | L, 13-24 |
| 9-29 | Green Bay Packers | L, 23-38 |
| 10-5 | Oakland Raiders | W, 24-21 |
| 10-12 | at New Orleans Saints | L, 13-20 |
| 10-19 | at Seattle Seahawks | L, 17-24 |
| 10-26 | Detroit Lions | W, 24-16 |
| 11-2 | San Diego Chargers | W, 20-7 |
| 11-9 | at Detroit Lions | L, 10-12 |
| 11-16 | St. Louis Rams | L, 21-23 |
| 11-23 | at Denver Broncos | W, 19-10 |
| 11-30 | Arizona Cardinals | W, 28-3 |
| 12-7 | at Green Bay Packers | L, 21-34 |
| 12-14 | Minnesota Vikings | W, 13-10 |
| 12-21 | Washington Redskins | W, 27-24 |
| 12-28 | at Kansas City Chiefs | L, 3-31 |
| 2002 | ||
| All home games in Champaign | ||
| Date | Opponent | Score |
| Preseason | ||
| 8-10 | Denver Broncos | L, 3-27 |
| 8-16 | at St. Louis Rams | W, 19-17 |
| 8-23 | Jacksonville Jaguars | L, 16-24 |
| 8-29 | at Miami Dolphins | L, 22-24 |
| Regular season | ||
| 9-8 | Minnesota Vikings | W, 27-24 |
| 9-15 | at Atlanta Falcons | W, 14-13 |
| 9-22 | New Orleans Saints | L, 23-29 |
| 9-29 | at Buffalo Bills | L, 27-33 |
| 10-7 | Green Bay Packers | L, 21-34 |
| 10-20 | at Detroit Lions | L, 20-23 |
| 10-27 | at Minnesota Vikings | L, 7-25 |
| 11-3 | Philadelphia Eagles | L, 13-19 |
| 11-10 | New England Patriots | L, 30-33 |
| 11-18 | at St. Louis Rams | L, 16-21 |
| 11-24 | Detroit Lions | W, 20-17 |
| 12-1 | at Green Bay Packers | L, 20-30 |
| 12-9 | at Miami Dolphins | L, 9-27 |
| 12-15 | New York Jets | W, 20-13 |
| 12-22 | at Carolina Panthers | L, 14-24 |
| 12-29 | Tampa Bay Buccaneers | L, 0-15 |
| 2001 | ||
| Date | Opponent | Score |
| Preseason | ||
| 8-4 | Cincinnati Bengals | W (OT)-16-13 |
| 8-11 | at Tennessee Titans | L, 24-27 |
| 8-18 | at Kansas City Chiefs | L, 9-10 |
| 8-25 | Arizona Cardinals | L, 20-24 |
| Regular season | ||
| 9-9 | at Baltimore Ravens | L, 6-17 |
| 9-23 | Minnesota Vikings | W, 17-10 |
| 10-7 | at Atlanta Falcons | W, 31-3 |
| 10-14 | Arizona Cardinals | W, 20-13 |
| 10-21 | at Cincinnati Bengals | W, 24-0 |
| 10-28 | San Francisco 49ers | W (OT)-37-31 |
| 11-4 | Cleveland Browns | W (OT)-27-21 |
| 11-11 | Green Bay Packers | L, 12-20 |
| 11-18 | at Tampa Bay Buccaneers | W, 27-24 |
| 11-25 | at Minnesota Vikings | W, 13-6 |
| 12-2 | Detroit Lions | W, 13-10 |
| 12-9 | at Green Bay Packers | L, 7-17 |
| 12-16 | Tampa Bay Buccaneers | W, 27-3 |
| 12-23 | at Washington Redskins | W, 20-15 |
| 12-30 | at Detroit Lions | W, 24-0 |
| 1-6 | Jacksonville Jaguars | W, 33-13 |
| Postseason | ||
| 1-19 | Philadelphia Eagles | L, 19-33 |
| 2000 | ||
| Date | Opponent | Score |
| Preseason | ||
| 8-5 | at New York Giants | W, 20-8 |
| 8-12 | Cleveland Browns | W, 19-6 |
| 8-19 | at Cincinnati Bengals | L, 20-24 |
| 8-26 | Tennessee Titans | L, 28-34 |
| Regular season | ||
| 9-3 | at Minnesota Vikings | L, 27-30 |
| 9-10 | at Tampa Bay Buccaneers | L, 0-41 |
| 9-17 | New York Giants | L, 7-14 |
| 9-24 | Detroit Lions | L, 14-21 |
| 10-1 | at Green Bay Packers | W, 27-24 |
| 10-8 | New Orleans Saints | L, 10-31 |
| 10-15 | Minnesota Vikings | L, 16-28 |
| 10-22 | at Philadelphia Eagles | L, 9-13 |
| 11-5 | Indianapolis Colts | W, 27-24 |
| 11-12 | at Buffalo Bills | L, 3-20 |
| 11-19 | Tampa Bay Buccaneers | W, 13-10 |
| 11-26 | at New York Jets | L, 10-17 |
| 12-3 | Green Bay Packers | L, 6-28 |
| 12-10 | New England Patriots | W, 24-17 |
| 12-17 | at San Francisco 49ers | L, 0-17 |
| 12-24 | at Detroit Lions | W, 23-20 |
Pick the winners
| Thu 8/21 |
Fri 8/22 |
Sat 8/23 |
Sun 8/24 |
Mon 8/25 |
|
|---|---|---|---|---|---|
| BEARS | SF* 7:00 p.m. FOX |
OFF | OFF | OFF | OFF |
| CUBS | CIN 1:20 p.m. CSN |
WAS 1:20 p.m. WGN |
WAS 12:05p.m. CSN |
WAS 1:20 p.m. WGN |
@ PIT 6:05 p.m. CSN |
| SOX | OFF | TB 7:11 p.m. CSN |
TB 6:05 p.m. WGN |
TB 1:05 p.m. CSN |
@ BAL** 5:05 p.m. WCIU |
| FIRE | @ LA 9:00 p.m. ESPN2 |
OFF | OFF | OFF | OFF |
| SKY | Next gm. 8/28 @ NY |
OFF | OFF | OFF | OFF |
*Preseason
**Complete susp. 4/28 game before 6:05 p.m. start
**Complete susp. 4/28 game before 6:05 p.m. start
